Description
Mivolis candy, elderflower-currant, sugar-free 50 g
Sugar free
With vitamin C
Sweetened with steviol glycosides
Mivolis sugar-free sweets with elderberry-currant flavor with sweeteners and vitamin C have a particularly pleasant taste thanks to the elderflower extract.
Nutritional Values
Average nutritional information | per100 g |
---|---|
Calorific value | 235 kcal / 984 kJ |
Fat | < 0 g |
of which saturated fatty acids | < 0 g |
Carbohydrates | 95 g |
Of which sugar | < 0,5 g |
of which polyhydric alcohols | 95 g |
Protein | < 0 g |
Salt Equivalent | 0,24 g |
Vitamin C | 267 mg |
Reviews
There are no reviews yet.