Description
Mivolis diet shake, vital food, chocolate flavor 500 g
- Mivolis diet shake for weight reduction With important vitamins and minerals
- With high-quality proteins Without fillers or preservatives
Mivolis Diet Vitalkost is a special combination of high-quality proteins, honey and yoghurt as well as important vitamins, minerals and trace elements.
As part of a low-calorie diet, the diet vital food drink replaces a full meal and has only 200 calories per serving.
Replacing two of the daily meals in a low-calorie diet with such a meal replacement contributes to weight loss.
At the same time, the vegetable and animal proteins prevent a protein deficiency during a diet and supply the body with all the essential amino acids.
Nutritional Values
| Average nutritional information | per 100 g |
|---|---|
| Calorific value | 401 kcal / 1.686 kJ |
| Fat | 13 g |
| of which saturated fatty acids | 2,7 g |
| of which monounsaturated fatty acids | 2,9 g |
| of which polyunsaturated fatty acids | 7,6 g |
| Carbohydrates | 30 g |
| of which sugar | 27 g |
| Protein | 37 g |
| Salt Equivalent | 1,8 g |
| Biotin | 65 µg |
| Calcium | 563 mg |
| Iron | 9,5 mg |
| Folic acid | 202 µg |
| Iodine | 104 µg |
| Potassium | 1.423 mg |
| Copper | 1 mg |
| Magnesium | 288 mg |
| Manganese | 1,3 mg |
| Niacin | 13,4 mg |
| Pantothenic acid | 6,3 mg |
| Phosphorus | 986 mg |
| Vitamin B 2, Riboflavin | 1,5 mg |
| Selenium | 49,6 µg |
| Vitamin A | 605 µg |
| Vitamin B 1, Thiamine | 0,9 mg |
| Vitamin B 12 | 2,4 µg |
| Vitamin B 6 | 1,2 mg |
| Vitamin C | 52 mg |
| Vitamin D | 5 µg |
| Vitamin E | 9,7 mg |
| Vitamin K | 46 µg |
| Zinc | 6,2 mg |













































Reviews
There are no reviews yet.