Description
Mivolis A-Z effervescent tablets :-
With 23 vitamins and minerals
With mango orange flavor
No added sugar
For optimal all-round care
Nutritional Values:-
Average nutritional information |
per 100 g |
---|---|
calorific value | 209 kcal / 898 kJ |
Fat | < 0,5 g |
of which saturated fatty acids | < 0,1 g |
carbohydrates | 17 g |
of which sugar | 0,9 g |
protein | < 0,5 g |
Salt equivalent | 6,5 g |
composition | Per daily dose* | % NRV** |
---|---|---|
Biotin | 50 µg | 100 % |
Calcium | 240 mg | 30 % |
Chrom | 12 µg | 30 % |
iron | 4,2 mg | 30 % |
Folic acid | 200 µg | 100 % |
iodine | 22,5 µg | 15 % |
copper | 300 µg | 30 % |
Magnesium | 115 mg | 30 % |
manganese | 0,5 mg | 25 % |
molybdenum | 15 µg | 30 % |
Niacin | 16 mg | 100 % |
Pantothenic acid | 6 mg | 100 % |
Vitamin B 2, Riboflavin | 1,4 mg | 100 % |
Selenium | 16,5 µg | 30 % |
Vitamin A | 400 µg | 50 % |
Vitamin B 1, Thiamine | 1,1 mg | 100 % |
Vitamin B 12 | 2,5 µg | 100 % |
Vitamin B 6 | 1,4 mg | 100 % |
Vitamin C | 80 mg | 100 % |
Vitamin D | 5 µg | 100 % |
Vitamin E | 12 mg | 100 % |
Vitamin K | 22,5 µg | 30 % |
Zinc | 3 mg | 30 % |
Storage Instructions:- Not suitable for children and young people under the age of 18.
Keep out of reach of small children.
Store below 25°C and in a dry place.
Always close tubes tightly.
Reviews
There are no reviews yet.