Description
Nestlé BEBA formula 1 from birth
- Good for feeding
- vegetable oils
- Without palm oil
- With the Nestlé BEBA starter milk 1, you ensure that your baby is fed according to its age.
It is well suited for supplementary feeding or as sole food when not breastfed.
It contains DHA (required by law for infant formula).
Nutritional Values
Average nutritional information | per 100 ml of the ready-to-eat product |
---|---|
calorific value | 67 kcal / 280 kJ |
Fat | 3,6 g |
Of which saturated fatty acids | 0,3 g |
of which monounsaturated fatty acids | 2,3 g |
including polyunsaturated fatty acids | 0,7 g |
of which arachidonic acid | 0,02 g |
including alpha-linolenic acid | 0,05 g |
of which docosahexaenoic acid (DHA) | 0,02 g |
carbohydrates | 7,5 g |
of which sugars | 7,5 g |
of which milk sugar | 7,5 g |
fiber | 0,1 g |
of which 2′-fucosyllactose (2′-FL) | 0,1 g |
protein | 1,2 g |
of which carnitine | 0,0014 g |
Biotin | 1,7 µg |
Calcium | 42,6 mg |
Chloride | 51 mg |
Iron | 0,31 mg |
Fluoride | 0,0077 mg |
iodine | 14,2 µg |
potassium | 72,9 mg |
Copper | 0,052 mg |
Magnesium | 6,46 mg |
manganese | 0,022 mg |
Niacin | 0,52 mg |
pantothenic acid | 0,45 mg |
Phosphorus | 24,5 mg |
Vitamin B 2, Riboflavin | 0,14 mg |
Selenium | 3,5 µg |
Vitamin A | 60,7 µg |
Vitamin B 1, Thiamine | 0,074 mg |
Vitamin B 12 | 0,22 µg |
Vitamin B 6 | 0,041 mg |
Vitamin C | 12 mg |
Vitamin D | 1,5 µg |
Vitamin E | 1,8 mg |
Vitamin K | 5,6 µg |
Zinc | 0,48 mg |
choline, total | 21,3 mg |
folate, total | 23,2 µg |
Inositol | 0,0081 g |
sodium | 28 mg |
Taurine | 4,5 mg |
Reviews
There are no reviews yet.