Description
Hipp starting milk Pre HA Combiotik from birth 600 g
- Low-allergen protein: Reduces the risk of allergies to milk protein and is gentle on baby’s tummy
Natural lactic acid cultures – originally derived from breast milk (Breast milk contains a variety of natural cultures that may vary from person to person
Valuable fiber GOS (galacto-oligosaccharides obtained from lactose)
LCP (Omega-3 and 6)
HiPP PRE HA Combiotik is HiPP’s latest generation of HA food with low-allergen protein and a unique combination of valuable ingredients: natural lactic acid cultures, LCP (omega-3 and -6) and valuable dietary fiber (GOS). It only contains lactose.
Allergens
Contains fish and fish derivatives
Contains milk and milk derivatives
Storage Instructions
Close the opened bag tightly, store in a dry place at room temperature and use up within 3 weeks.
Instructions for use
Use: from birth as sole food or to add to breast milk. Subsequent to breastfeeding or any other hypoallergenic infant formula. Can be given as needed, like breast milk.
Before use, please make sure that the folding box has not been damaged.
Nutritional values
Average nutritional information | per 100 ml of ready-to-eat product |
---|---|
Calorific value | 66 kcal / 276 kJ |
Fat | 3,6 g |
Of which saturated fatty acids | 1,5 g |
Of which monounsaturated fatty acids | 1,6 g |
Of which polyunsaturated fatty acids | 0,5 g |
Of which linoleic acid | 0,4 g |
Of which arachidonic acid | 13,2 mg |
Including alpha-linolenic acid | 0,06 g |
Of which docosahexaenoic acid (DHA) | 13,2 mg |
Carbohydrates | 7 g |
Of which inositol | 4,2 mg |
Of which sugars
|
7 g |
Of which of which milk sugar | 6,9 g |
Fiber | 0,3 g |
Of which galactooligosaccharides (GOS) | 0,3 g |
Protein | 1,28 g |
Of which carnitine | 1,8 mg |
Biotin | 1,5 µg |
Calcium | 51 mg |
Chloride | 51 mg |
Iron | 0,5 mg |
Fluoride | < 0,005 mg |
Folic acid | 10 µg |
Iodine | 15 µg |
Potassium | 76 mg |
Copper | 0,053 mg |
Magnesium | 4,5 mg |
Manganese | 0,005 mg |
Niacin | 0,34 mg |
Pantothenic acid | 0,34 mg |
Phosphorus | 30 mg |
Vitamin B 2, Riboflavin | 0,14 mg |
Selenium | 3,8 µg |
Vitamin A | 54 µg |
Vitamin B 1, Thiamine | 0,05 mg |
Vitamin B 12 | 0,12 µg |
Vitamin B 6 | 0,029 mg |
Vitamin C | 8,9 mg |
Vitamin D | 1,5 µg |
Vitamin E | 0,7 mg |
Vitamin K | 5,1 µg |
Zinc | 0,5 mg |
choline, total | 25 mg |
Sodium | 20 mg |
Important note
Breastfeeding is the best and most natural diet for your baby. Please talk to your midwife or your pediatrician before using an infant formula.
Reviews
There are no reviews yet.