Description
Bebivita milk porridge biscuit from the 6th month 500 g
- Filling baby meal with a fine biscuit
- No added sugar and no sweetening juice concentrates (ingredients naturally contain sugar)
- 500g storage pack – now even more economical
The Bebivita milk porridge biscuit from the 6th month is tailored to the age of your child and lets your child feel comfortably full.
The porridge is prepared in no time and is suitable up to kindergarten age.
The porridge is made with no added sugar and no sweetening juice concentrates (ingredients naturally contain sugar).
Flavor: Sweet
Recommended age: from 6 months
Product features: No added sugar
Nutritional values
Average nutritional information | per 100 g* | per 100 g |
---|---|---|
Calorific value | 103 kcal / 433 kJ | 445 kcal / 1.876 kJ |
Fat | 2,8 g | 12,1 g |
of which saturated fatty acids | 0,4 g | 1,7 g |
Carbohydrates | 15,7 g | 67,9 g |
of which Sugar | 8,6 g | 37,3 g |
Fiber | 0,5 g | 2,1 g |
Protein | 3,5 g | 15,1 g |
Salt Equivalent | 0,1 g | 0,45 g |
Calcium | 97 mg | 419 mg |
Iron | 1,1 mg | 4,6 mg |
Iodine | 10 µg | 45 µg |
Vitamin A | 88 µg | 380 µg |
Vitamin B 1, Thiamine | 0,15 mg | 0,65 mg |
Vitamin C | 10 mg | 45 mg |
Vitamin D | 1,6 µg | 6,9 µg |
Vitamin E | 1,1 mg | 4,8 mg |
Alpha Linolenic Acid | 0,08 g | 0,33 g |
Sodium | 0,04 g | 0,18 g |
Reviews
There are no reviews yet.