Description
WellMix Protein Bar Banana Flavour
With 32% high-quality protein, delicious banana flavour and an extra portion of vitamins, the WellMix protein bar is your perfect snack.
Whether after a workout or as an energy boost in between – treat yourself to your dose of power without compromising on taste.
Ingredients
Glucose syrup, 17% WHOLE MILK CHOCOLATE COATING (sugar, cocoa butter, WHOLE MILK POWDER, cocoa mass, emulsifier SOY LECITHIN, flavouring), MILK PROTEIN, fructose syrup, SOY PROTEIN ISOLATE, collagen hydrolysate, dextrose, palm fat, humectant glycerin, salt, flavouring, EGG WHITE POWDER, L-ascorbic acid, DL-alpha-tocopherol, calcium D-pantothenate, nicotinamide, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride. May contain traces of GLUTEN, PEANUTS and NUTS.
Nutritional values
Nutrient | Per 100 g | Per 1 Portion (1 piece) |
---|---|---|
Energy | 1657 kJ / 393 kcal | 580 kJ / 138 kcal |
Fat | 11.0 g | 3.9 g |
– of which saturated fat | 6.5 g | 2.3 g |
Carbohydrates | 42.0 g | 15.0 g |
– of which sugar | 27.0 g | 9.5 g |
Dietary Fiber | 0.3 g | 0.1 g |
Protein | 32.0 g | 11.0 g |
Salt | 0.5 g | 0.2 g |
Vitamin E | 17.0 mg (142% NRV) | 6.0 mg (50% NRV) |
Vitamin C | 114.0 mg (143% NRV) | 40.0 mg (50% NRV) |
Vitamin B1 (Thiamine) | 1.6 mg (144% NRV) | 0.6 mg (50% NRV) |
Vitamin B2 (Riboflavin) | 2.0 mg (143% NRV) | 0.7 mg (50% NRV) |
Niacin | 23.0 mg (144% NRV) | 8.1 mg (50% NRV) |
Vitamin B6 | 2.0 mg (143% NRV) | 0.7 mg (50% NRV) |
Pantothenic Acid | 8.5 mg (142% NRV) | 3.0 mg (50% NRV) |
Use, storage and application
Store in a dry place, protected from heat and light.
Warnings
And don’t forget to eat a balanced and varied diet and lead a healthy lifestyle!
Reviews
There are no reviews yet.