Description
WellMix Protein Bar Chocolate Flavour
32% protein, tempting chocolate flavour and an extra portion of vitamins, perfect for every moment.
Whether as a reward after exercise or as an energy booster in between meals, with this bar you’re not just doing yourself a favor in terms of taste.
Get your portion of chocolate power!
Ingredients
Glucose syrup, 17% WHOLE MILK CHOCOLATE COATING (sugar, cocoa butter, WHOLE MILK POWDER, cocoa mass, emulsifier SOY LECITHIN, flavor), MILK PROTEIN, fructose syrup, SOY PROTEIN ISOLATE, collagen hydrolysate, dextrose, palm fat, humectant glycerin, low-fat cocoa powder, flavor, caramel, EGG WHITE POWDER, salt, L-ascorbic acid, DL-alpha-tocopherol, calcium D-panthothenate, nicotinamide, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride. May contain traces of GLUTEN, PEANUTS and other NUTS.
Nutritional values
Nutritional Information | Per 1 Portion (1 Piece) | Per 100 g | NRV (Per Portion) | NRV (Per 100 g) |
---|---|---|---|---|
Energy | 571 kJ / 136 kcal | 1634 kJ / 388 kcal | – | – |
Fat | 3.6 g | 10.0 g | – | – |
– of which saturated fatty acids | 2.1 g | 6.0 g | – | – |
Carbohydrates | 15.0 g | 43.0 g | – | – |
– of which sugar | 9.2 g | 26.0 g | – | – |
Dietary fiber | 0.2 g | 0.6 g | – | – |
Protein | 11.0 g | 32.0 g | – | – |
Salt | 0.2 g | 0.5 g | – | – |
Vitamin E | 6.0 mg | 17.0 mg | 50.0 % | 142.0 % |
Vitamin C | 40.0 mg | 114.0 mg | 50.0 % | 143.0 % |
Vitamin B1 (thiamine) | 0.6 mg | 1.6 mg | 50.0 % | 144.0 % |
Vitamin B2 (riboflavin) | 0.7 mg | 2.0 mg | 50.0 % | 143.0 % |
Niacin | 8.1 mg | 23.0 mg | 50.0 % | 144.0 % |
Vitamin B6 | 0.7 mg | 2.0 mg | 50.0 % | 143.0 % |
Pantothenic acid | 3.0 mg | 8.5 mg | 50.0 % | 142.0 % |
Storage and application conditions
Store in a dry place protected from heat and light.
Warnings
And don’t forget to eat a balanced and varied diet and lead a healthy lifestyle!
Reviews
There are no reviews yet.