Description
WellMix Protein Bar Coconut Flavour
Immerse yourself in the exotic world of taste with our WellMix protein bar.
With 32% protein, a hint of coconut and valuable vitamins, it offers you the perfect combination of enjoyment and nutritional power.
Ideal for anyone who wants to reward themselves after a workout or is simply looking for a snack on the go. Experience the taste of the tropics – with every bite!
with vitamins
High protein
Ingredients
Glucose syrup, 17% DARK CHOCOLATE COATING (cocoa mass, sugar, cocoa butter, emulsifier SOY LECITHIN, flavor), MILK PROTEIN, fructose syrup, SOY PROTEIN ISOLATE, collagen hydrolysate, 5.2% coconut flakes, dextrose, palm fat, flavor, EGG WHITE POWDER, salt, L-ascorbic acid, DL-alpha-tocopherol, calcium D-pantothenate, nicotinamide, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride. May contain traces of GLUTEN, PEANUTS and NUTS.
Nutritional values
Nutritional Information | Per 100 g | Per 1 portion (1 piece) | NRV % (per 100 g) | NRV % (per portion) |
---|---|---|---|---|
Energy | 1687 kJ / 401 kcal | 590 kJ / 140 kcal | – | – |
Fat | 13.0 g | 4.7 g | – | – |
– of which saturated fatty acids | 8.8 g | 3.1 g | – | – |
Carbohydrates | 37.0 g | 13.0 g | – | – |
– of which sugar | 24.0 g | 8.5 g | – | – |
Dietary fiber | 2.3 g | 0.8 g | – | – |
Protein | 32.0 g | 11.0 g | – | – |
Salt | 0.5 g | 0.2 g | – | – |
Vitamin E | 17.0 mg | 6.0 mg | 142.0% | 50.0% |
Vitamin C | 114.0 mg | 40.0 mg | 143.0% | 50.0% |
Vitamin B1 (thiamine) | 1.6 mg | 0.6 mg | 144.0% | 50.0% |
Vitamin B2 (riboflavin) | 2.0 mg | 0.7 mg | 143.0% | 50.0% |
Niacin | 23.0 mg | 8.1 mg | 144.0% | 50.0% |
Vitamin B6 | 2.0 mg | 0.7 mg | 143.0% | 50.0% |
Pantothenic acid | 8.5 mg | 3.0 mg | 142.0% | 50.0% |
Storage and application conditions
Store in a dry place protected from heat and light.
Warnings
Make sure you eat a balanced, varied diet and lead a healthy lifestyle.
Reviews
There are no reviews yet.