Description
Layenberger LowCarb.one Protein Shake Powder, 3K Vanilla Cream 360 g
Layenberger Low Carb 3K Protein Vanilla contains vitamin B6 and calcium.
The gluten-free product is subjected to regular quality controls by the Institut Fresenius.
Nutritional Values
| Average nutritional information | per 100 g |
|---|---|
| Calorific value | 369 kcal / 1.563 kJ |
| Fat | 3,3 g |
| of which saturated fatty acids | 1,3 g |
| carbohydrates | 4,2 g |
| of which sugar | 1,9 g |
| fiber | 1,2 g |
| protein | 80 g |
| Salt equivalent | 1,4 g |
| Biotin | 50 µg |
| Calcium | 917 µg |
| Folic acid | 200 µg |
| Niacin | 16 mg |
| Pantothenic acid | 6 mg |
| Vitamin B 2, Riboflavin | 1,4 mg |
| Vitamin B 1, Thiamine | 1,1 mg |
| Vitamin B 6 | 2,3 mg |
| Vitamin C | 80 mg |
| Vitamin E | 12 mg |
| Carnitine | 870 mg |
| lactose | 2 g |










































Reviews
There are no reviews yet.