Description
Layenberger LowCarb.one Protein Shake Pulver, 3K berry mix, 360 g
The creamy Layenberger LowCarb.one 3K protein-shake berries
Mix is suitable for a carbohydrate-reduced, protein-rich diet.
The shake with a berry taste contains both vitamins and calcium and is gluten -free.
Nutritional values:
Average nutritional information | pro 100 g |
---|---|
Seat value | 368 kcal / 1.559 kJ |
Fat | 3,1 g |
saturated fatty acids | 1,2 g |
Carbohydrates | 4,3 g |
Of which sugar | 2,4 g |
Fillers | 1,4 g |
Protein | 80 g |
Salt equivalent | 1,4 g |
Biotin | 50 µg |
Calcium | 955 mg |
Folic acid | 200 µg |
Niacin | 16 mg |
Pantothenic acid | 6 mg |
Vitamin B 2, Riboflavin | 1,4 mg |
Vitamin B 1, Thiamine | 1,1 mg |
Vitamin B 6 | 2,3 mg |
Vitamin C | 80 mg |
Vitamin E | 12 mg |
Carnitin | 870 mg |
Lactose | 2,3 g |
Reviews
There are no reviews yet.