Description
Mivolis Premium Curcuma Capsules, 30 pcs. 19 g
- 1 capsule corresponds to approx. 1,600 mg turmeric root
- contains the secondary plant substance curcumin in an excellently bioavailable form
- Vitamin C and D contribute to the normal functioning of the immune system
- with NovaSol technology – without pepper extract (piperine)
Nutritional Values
Average nutritional information  | per 100 g |
---|---|
Calorific value      | 150 kcal / 618 kJ |
Fat | 17 g |
of which saturated fatty acids | < 0,1 g |
Carbohydrates | < 0,5 g |
of which sugar | < 0,5 g |
protein | < 0,5 g |
Salt Equivalent | < 0,01 g |
Composition | Per Daily Dose | % NRV** |
---|---|---|
Vitamin C | 40 mg | 50 % |
Vitamin D | 5 µg | 100 % |
Reviews
There are no reviews yet.