Description
Mivolis A-Z complete depot from 50, tablets, 100 pc. 153 g
Mivolis With 24 vitamins and minerals + lutein
1x daily Depot
Effect with long-term supply
Nutritional Values
Average nutritional information | per 100 g |
---|---|
Calorific value | 76 kcal / 319 kJ |
Fat | 0,7 g |
of which saturated fatty acids | 0,7 g |
carbohydrates | 3,4 g |
of which sugars | < 0,5 g |
protein | < 0,5 g |
Salt equivalent | 0,09 g |
composition | As a daily dose*Â | % NRV** |
---|---|---|
Biotin | 50 µg | 100 % |
Calcium | 180 mg | 23 % |
Chrom | 40 µg | 100 % |
Iron | 6 mg | 43 % |
Folic acid | 200 µg | 100 % |
Iodine | 100 µg | 67 % |
Copper | 1 mg | 100 % |
Magnesium | 100 mg | 27 % |
Manganese | 0,5 mg | 25 % |
Molybdenum | 50 µg | 100 % |
Niacin | 16 mg | 100 % |
Pantothenic acid | 6 mg | 100 % |
Phosphorus | 125 mg | 18 % |
Vitamin B 2, Riboflavin | 2,1 mg | 150 % |
Selenium | 25 µg | 45 % |
Vitamin A | 200 µg | 25 % |
Vitamin B 1, Thiamine | 1,65 mg | 150 % |
Vitamin B 12 | 3 µg | 120 % |
Vitamin B 6 | 2,1 mg | 150 % |
Vitamin C | 120 mg | 150 % |
Vitamin D | 5 µg | 100 % |
Vitamin E | 12 mg | 100 % |
Vitamin K | 30 µg | 40 % |
Zinc | 2,25 mg | 23 % |
Lutein | 1.000 µg | **** |
Reviews
There are no reviews yet.