Description
Mivolis A-Z complete depot, tablets, 100 pc., 138 g :-
with 24 vitamins and minerals
1x daily
Depot effect with long-term supply
Nutritional Values:-
Average nutritional information | per100 g |
---|---|
calorific value | 57 kcal / 240 kJ |
Fat | 0,7 g |
of which saturated fatty acids | 0,7 g |
carbohydrates | 3,7 g |
of which sugar | < 0,5 g |
protein | < 0,5 g |
Salt Equivalent | 0,07 g |
composition | As a daily dose* | % NRV** |
---|---|---|
Biotin | 50 µg | 100 % |
Calcium | 200 mg | 25 % |
Chrom | 40 µg | 100 % |
Iron | 6 mg | 43 % |
Folic acid | 200 µg | 100 % |
Iodine | 100 µg | 67 % |
Copper | 1 mg | 100 % |
Magnesium | 100 mg | 27 % |
Manganese | 0,5 mg | 25 % |
molybdenum | 50 µg | 100 % |
Niacin | 16 mg | 100 % |
Pantothenic Acid | 6 mg | 100 % |
Phosphorus | 125 mg | 18 % |
Vitamin B 2, Riboflavin | 1,4 mg | 100 % |
Selenium | 25 µg | 45 % |
Vitamin A | 200 µg | 25 % |
Vitamin B 1, Thiamine | 1,1 mg | 100 % |
Vitamin B 12 | 2,5 µg | 100 % |
Vitamin B 6 | 1,4 mg | 100 % |
Vitamin C | 80 mg | 100 % |
Vitamin D | 5 µg | 100 % |
Vitamin E | 12 mg | 100 % |
Vitamin K | 75 µg | 100 % |
Zinc | 2,25 mg | 23 % |
Storage Instructions:- Keep out of reach of small children.
Keep cool, dry and protected from light.
Usage Notes:- Take 1 tablet daily with liquid (e.g. ½ glass of water).
The recommended daily dose should not be exceeded.
Dietary supplements are not a substitute for a varied and balanced diet and a healthy lifestyle.
Reviews
There are no reviews yet.