Description
SilaVit complex vitamin BÂ
Product detailsÂ
ARTICLE INFO Contains all eight B vitamins. A dietary supplement with B vitamins helps to support general well-being. These cannot be formed by the body itself and Can only be stored to a small extent. The vitamins B2, B6, B12, niacin, folic acid and pantothenic acid help with tiredness and fatigue. Pantothenic acid contributes to Normal mental performance.
Folic acid contributes to normal blood formation. The vitamins B1, B2, B6, B12, niacin and biotin support the energy metabolism and Contribute to the normal functioning of the nervous system. Vitamin B6 and vitamin B12 support the formation of red blood cells.
Information | Details |
---|---|
Storage information | Store dry and protected from light and heat. Keep out of reach of small children. |
Contact | Small pharmaceutical company |
Contact address | Heidsieker Heide 114, 33739 Bielefeld |
Country of origin | Germany |
Instructions for use | Consume 1 tablet daily with liquid (e.g. 1/2 glass of water). The recommended daily dose should not be exceeded. The product is not suitable for pregnant women. This product contains 150 µg biotin per daily dose (tablet). If you are having a laboratory test, you must tell your doctor or the laboratory staff that you are taking or have recently taken biotin, as biotin can affect the results of such tests. |
Content | 60 pcs. |
Ingredients | – Filler: microcrystalline cellulose, nicotinamide (niacin), calcium D-pantothenate (pantothenic acid), filler cross-linked carboxymethyl cellulose, pyridoxine hydrochloride (vitamin B6), riboflavin (vitamin B2), thiamine mononitrate (vitamin B1), release agent magnesium salts of fatty acids, pteroylmonoglutamic acid (folic acid), D-biotin, cyanocobalamin (vitamin B12). |
Product type | Food supplement |
Warning | The specified recommended daily intake must not be exceeded. Dietary supplements should not be used as a substitute for a balanced and varied diet. Maintain a healthy lifestyle. Keep out of reach of small children. |
Nutritional values | Per Tablet |
---|---|
Calorific value | 2 kj / 0 kcal |
Fat (g) | < 0.5 |
 Saturated fatty acids | < 0.5 |
Carbohydrates (g) | < 0.5 |
Sugar (g) | 0 |
Protein (g) | 0 |
Salt (g) | < 0.01 |
Composition | Daily Dose* | % of Recommended Daily Intake** |
---|---|---|
Vitamin B1 | 3.3mg | 300%* |
Vitamin B2 | 4.2mg | 300%* |
Vitamin B6 | 4.2mg | 300%* |
Vitamin B12 | 7.5 µg | 300%* |
Niacin (NE) | 48.0mg | 300%* |
Pantothenic acid | 18.0 mg | 300%* |
Biotin | 150.0 µg | 300%* |
Folic acid | 600.0 µg | 300%* |
Reviews
There are no reviews yet.