Description
Mivolis diet shake, vital food, vanilla flavor 500 g
Mivolis diet shake or weight reduction
- With important vitamins and minerals
- With high-quality proteins vanilla flavor
Mivolis Diet Vitalkost is a special combination of high-quality proteins, honey and yoghurt as well as important vitamins, minerals and trace elements.
As part of a low-calorie diet, the diet vital food drink replaces a full meal and has only 202 calories per serving.
Replacing two of the daily meals in a low-calorie diet with such a meal replacement contributes to weight loss.
At the same time, the vegetable and animal proteins prevent a protein deficiency during a diet and supply the body with all the essential amino acids.
Average nutritional information | per 100 g |
---|---|
Calorific value | 404 kcal / 1.701 kJ |
Fat | 13 g |
Of which saturated fatty acids | 2,5 g |
Of which monounsaturated fatty acids | 3,2 g |
Including polyunsaturated fatty acids | 7,2 g |
Carbohydrates | 28 g |
Of which sugar | 26 g |
Protein | 43 g |
Salt Equivalent | 1,9 g |
Biotin | 41 µg |
Calcium | 563 mg |
Iron | 14 mg |
Folic acid | 153 µg |
Iodine | 127 µg |
Potassium | 1.030 mg |
Copper | 0,8 mg |
Magnesium | 261 mg |
Manganese | 1,5 mg |
Niacin | 13 mg |
Pantothenic acid | 4,7 mg |
Phosphorus | 964 mg |
Vitamin B 2, Riboflavin | 1,4 mg |
Selenium | 43 µg |
Vitamin A | 521 µg |
Vitamin B 1, Thiamine | 1 mg |
Vitamin B 12 | 2 µg |
Vitamin B 6 | 1,2 mg |
Vitamin C | 52 mg |
Vitamin D | 3 µg |
Vitamin E | 9,2 mg |
Vitamin K | 46 µg |
Zinc | 6,5 mg |
Reviews
There are no reviews yet.